*
* New log file session: 2014.09.15 09:32:10.273 -0500
* Package: org.kman.AquaMail 1.5.0.10 (2100810)
* Process: pid 6971, elapsed CPU 288 seconds
* Build: samsung, mantaray, Nexus 10, ver. KTU84P, rel. 4.4.4, fp. google/mantaray/manta:4.4.4/KTU84P/1227136:user/release-keys
*
2014.09.15 09:32:10.275 -0500	AquaMail	[ALARM.1] Clearing the alarm
2014.09.15 09:32:10.282 -0500	GenericWorkerThread	Executing org.kman.AquaMail.core.CommandService$1@418ed8e8
2014.09.15 09:32:10.283 -0500	ShardActivity	onStart org.kman.AquaMail.ui.AccountListActivity
2014.09.15 09:32:10.283 -0500	UIModeTracker	onStart org.kman.AquaMail.ui.AccountListActivity
2014.09.15 09:32:10.284 -0500	AccountListShard	onStart
2014.09.15 09:32:10.285 -0500	AsyncDataLoaderImpl	Submit org.kman.AquaMail.data.AsyncDataLoader@41dcdeb0 item org.kman.AquaMail.ui.FolderMessageListShard$FolderListLoadItem@41babd08
2014.09.15 09:32:10.286 -0500	AbsMessageListShard	onStart
2014.09.15 09:32:10.286 -0500	AsyncDataLoaderImpl	Loading org.kman.AquaMail.ui.FolderMessageListShard$FolderListLoadItem@41babd08
2014.09.15 09:32:10.287 -0500	AquaMail	[DATA.1] ******** startReload for content://org.kman.AquaMail.data/accounts/4/folders/454/list
2014.09.15 09:32:10.288 -0500	AquaMail	[DATA.1] ******** mCursor is null
2014.09.15 09:32:10.289 -0500	AquaMail	[DATA.1] ******** registering mEmptyCursorObserver
2014.09.15 09:32:10.291 -0500	AquaMail	[*** IDLE ***.585] checkWatchers 0x1
2014.09.15 09:32:10.292 -0500	AquaMail	[*** IDLE ***.585] About to check network type
2014.09.15 09:32:10.294 -0500	AsyncDataLoaderImpl	Submit org.kman.AquaMail.data.AsyncDataLoader@41ea9a28 item FolderMessageListLoadItem@41dce6c0 for content://org.kman.AquaMail.data/accounts/4/folders/454/list
2014.09.15 09:32:10.296 -0500	AquaMail	[*** IDLE ***.585] Checking system settings: 1
2014.09.15 09:32:10.297 -0500	AccountListActivity	onResume, next state = null
2014.09.15 09:32:10.298 -0500	Prefs	System sync settings are OK
2014.09.15 09:32:10.300 -0500	ShardActivity	onResume org.kman.AquaMail.ui.AccountListActivity
2014.09.15 09:32:10.301 -0500	UIModeTracker	onResume org.kman.AquaMail.ui.AccountListActivity
2014.09.15 09:32:10.301 -0500	Prefs	Not checking for Network Blocked
2014.09.15 09:32:10.304 -0500	ShardFragment	onResume
2014.09.15 09:32:10.305 -0500	AquaMail	[*** IDLE ***.585] Combined passed: true, prefs push enabled: false, new seed: 2952604
2014.09.15 09:32:10.306 -0500	AccountListShard	onResume, selectedAccountUri = content://org.kman.AquaMail.data/accounts/4
2014.09.15 09:32:10.307 -0500	AquaMail	[*** IDLE ***.585] Running tasks: 0 total
2014.09.15 09:32:10.308 -0500	AquaMail	[CONCTR.1] Getting the service mediator
2014.09.15 09:32:10.309 -0500	AquaMail	[MDATR.1] Registering callback org.kman.AquaMail.core.MailServiceConnector@41904628 for org.kman.AquaMail.ui.AccountListActivity@4189b7e8 for content://org.kman.AquaMail.data/accounts, interactive = true, interactiveUri = null
2014.09.15 09:32:10.310 -0500	MessageStatsManager	setInteractiveClientCount 1, content://org.kman.AquaMail.data/accounts, false
2014.09.15 09:32:10.312 -0500	AquaMail	[*** IDLE ***.585] Error tasks: 0 total
2014.09.15 09:32:10.312 -0500	AquaMail	[NETWRK.584] New interactive mode: true
2014.09.15 09:32:10.314 -0500	AsyncDataLoaderImpl	Submit org.kman.AquaMail.data.AsyncDataLoader@418b1400 item org.kman.AquaMail.ui.AccountListShard$AccountListLoadItem@41b755a0
2014.09.15 09:32:10.316 -0500	PushConnectivityReceiver	[][][][][] Unscheduling IDLE no-sync begin/end
2014.09.15 09:32:10.317 -0500	ShardFragment	onResume
2014.09.15 09:32:10.319 -0500	PushConnectivityReceiver	Setting receiver to DISABLED
2014.09.15 09:32:10.319 -0500	PushConnectivityReceiver	Already in this state, no change
2014.09.15 09:32:10.321 -0500	AsyncDataLoaderImpl	Loading org.kman.AquaMail.ui.FolderMessageListShard$FolderListLoadItem@41babd08 took 30 ms
2014.09.15 09:32:10.322 -0500	AbsFolderMessageListShard	***** Item count = 0, last visible = 14
2014.09.15 09:32:10.323 -0500	AbsMessageListShard	onResume
2014.09.15 09:32:10.323 -0500	MailStateWatcher	Service state change uri: content://org.kman.AquaMail.data/accounts, what: 2010, aux = 0x0000
2014.09.15 09:32:10.326 -0500	AsyncDataLoaderImpl	Loading FolderMessageListLoadItem@41dce6c0 for content://org.kman.AquaMail.data/accounts/4/folders/454/list
2014.09.15 09:32:10.327 -0500	AquaMail	[CONCTR.1] Getting the service mediator
2014.09.15 09:32:10.328 -0500	KeepAliveService	gNotificationManager.cancel
2014.09.15 09:32:10.329 -0500	MailStateWatcher	Removed default notificaiton
2014.09.15 09:32:10.330 -0500	AquaMail	[MDATR.1] Registering callback org.kman.AquaMail.core.MailServiceConnector@41afcc90 for org.kman.AquaMail.ui.AccountListActivity@4189b7e8 for content://org.kman.AquaMail.data/accounts/4, interactive = true, interactiveUri = content://org.kman.AquaMail.data/accounts/4/folders/454
2014.09.15 09:32:10.331 -0500	MessageStatsManager	setInteractiveClientCount 2, content://org.kman.AquaMail.data/accounts/4, false
2014.09.15 09:32:10.331 -0500	GenericWorkerThread	Executing org.kman.AquaMail.core.MessageStatsManager$CancelAllAccountNotificationsRunnable@41fae868
2014.09.15 09:32:10.333 -0500	AquaMail	[NETWRK.584] New interactive mode: true
2014.09.15 09:32:10.334 -0500	AquaMail	[DATA.575] Query: content://org.kman.AquaMail.data/accounts/4/folders/454/list, selection: null, order: null
2014.09.15 09:32:10.336 -0500	AquaMail	[DATA.575] Last loaded generation = 9405
2014.09.15 09:32:10.344 -0500	GenericWorkerThread	Executing org.kman.AquaMail.core.MessageStatsManager$CancelAllAccountErrorsRunnable@41aea440
2014.09.15 09:32:10.350 -0500	AsyncDataLoaderImpl	Delivering org.kman.AquaMail.data.AsyncDataLoader@41dcdeb0 item org.kman.AquaMail.ui.FolderMessageListShard$FolderListLoadItem@41babd08
2014.09.15 09:32:10.352 -0500	AquaMail	[CONCTR.1] Service state change: uri: content://org.kman.AquaMail.data/accounts, what: 2010, aux = 0x0000
2014.09.15 09:32:10.362 -0500	GenericWorkerThread	Executing org.kman.AquaMail.core.MessageStatsManager$CancelAllAccountNotificationsRunnable@42074d40
2014.09.15 09:32:10.696 -0500	AquaMail	[DATA.575] Folder message list count: 21, time: 361 ms
2014.09.15 09:32:10.696 -0500	DbDump>>	Dumping the query cursor
2014.09.15 09:32:10.697 -0500	DbDump	Cursor count: 21
2014.09.15 09:32:10.697 -0500	DbDump	[0]: , _id=43763, subject=RE: Opportunities for computational biology / career change awards, when_date=1410719559001, flags=5, op_flags=0
2014.09.15 09:32:10.699 -0500	DbDump	[1]: , _id=43083, subject=Hi from Sunita, when_date=1410537928001, flags=1, op_flags=0
2014.09.15 09:32:10.699 -0500	DbDump	[2]: , _id=42970, subject=Automatic reply: Opportunities for computational biology / career change awards, when_date=1410477521001, flags=1, op_flags=0
2014.09.15 09:32:10.700 -0500	DbDump	[3]: , _id=42478, subject=NGS Part 1 webinar slides and recording, when_date=1410440730001, flags=1, op_flags=0
2014.09.15 09:32:10.701 -0500	DbDump	[4]: , _id=42100, subject=Re: meeting agenda, when_date=1410399629001, flags=5, op_flags=0
2014.09.15 09:32:10.701 -0500	DbDump	[5]: , _id=42002, subject=RE: Carnegie Seminar - Friday, September 12 at 4:00 PM, when_date=1410361353001, flags=1, op_flags=0
2014.09.15 09:32:10.702 -0500	DbDump	[6]: , _id=41886, subject=First Evidence for Water Ice Clouds Found outside Solar System, when_date=1410305269001, flags=1, op_flags=0
2014.09.15 09:32:10.703 -0500	DbDump	[7]: , _id=41885, subject=danceroom Spectroscopy, when_date=1410294973001, flags=1, op_flags=0
2014.09.15 09:32:10.704 -0500	DbDump	[8]: , _id=41329, subject=Re: GR-STM "direct" targets, when_date=1409868971001, flags=1, op_flags=0
2014.09.15 09:32:10.705 -0500	DbDump	[9]: , _id=41328, subject=Re: GR-STM "direct" targets, when_date=1409867843001, flags=5, op_flags=0
2014.09.15 09:32:10.706 -0500	DbDump	[10]: , _id=41327, subject=additional data to test model?, when_date=1409858029001, flags=5, op_flags=0
2014.09.15 09:32:10.706 -0500	DbDump	[11]: , _id=41326, subject=Re: GR-STM "direct" targets, when_date=1409857682001, flags=1, op_flags=0
2014.09.15 09:32:10.707 -0500	DbDump	[12]: , _id=41325, subject=rationale for paper?, when_date=1409851728001, flags=5, op_flags=0
2014.09.15 09:32:10.708 -0500	DbDump	[13]: , _id=41324, subject=Re: direct indirect and rlp19, when_date=1409850888001, flags=5, op_flags=0
2014.09.15 09:32:10.713 -0500	DbDump	[14]: , _id=41323, subject=Re: I dunno, you think At2g41250 might be a direct STM target? :), when_date=1409848496001, flags=1, op_flags=0
2014.09.15 09:32:10.715 -0500	UIModeTracker	onStop org.kman.AquaMail.prefs.PrefsActivity
2014.09.15 09:32:10.715 -0500	DbDump	[15]: , _id=41322, subject=Re: direct indirect and rlp19, when_date=1409845566001, flags=5, op_flags=0
2014.09.15 09:32:10.717 -0500	DbDump	[16]: , _id=41248, subject=RLP19 mutations?, when_date=1409780406001, flags=1, op_flags=0
2014.09.15 09:32:10.720 -0500	DbDump	[17]: , _id=41247, subject=direct indirect and rlp19, when_date=1409779716001, flags=5, op_flags=0
2014.09.15 09:32:10.722 -0500	DbDump	[18]: , _id=41246, subject=Airlock-like transport protein structure discovered, when_date=1409768907001, flags=1, op_flags=0
2014.09.15 09:32:10.723 -0500	DbDump	[19]: , _id=40920, subject=modencode - 2 viewpoints, when_date=1409631414001, flags=5, op_flags=0
2014.09.15 09:32:10.724 -0500	DbDump	[20]: , _id=40388, subject=Re: SRA; Nature Methods paper, when_date=1409264654001, flags=5, op_flags=0
2014.09.15 09:32:10.725 -0500	DbDump>>	Dumping the raw message list for folder 454
2014.09.15 09:32:10.757 -0500	DbDump	Cursor count: 50
2014.09.15 09:32:10.760 -0500	DbDump	[0]: , _id=43763, folder_id=454, numeric_uid=9674, text_uid=9674, generation=9674, subject=RE: Opportunities for computational biology / career change awards, when_date=1410719559001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.761 -0500	DbDump	[1]: , _id=43083, folder_id=454, numeric_uid=9655, text_uid=9655, generation=9655, subject=Hi from Sunita, when_date=1410537928001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.761 -0500	DbDump	[2]: , _id=42970, folder_id=454, numeric_uid=9652, text_uid=9652, generation=9652, subject=Automatic reply: Opportunities for computational biology / career change awards, when_date=1410477521001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.762 -0500	DbDump	[3]: , _id=42478, folder_id=454, numeric_uid=9643, text_uid=9643, generation=9643, subject=NGS Part 1 webinar slides and recording, when_date=1410440730001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.763 -0500	DbDump	[4]: , _id=42100, folder_id=454, numeric_uid=9641, text_uid=9641, generation=9641, subject=Re: meeting agenda, when_date=1410399629001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.764 -0500	DbDump	[5]: , _id=42002, folder_id=454, numeric_uid=9635, text_uid=9635, generation=9635, subject=RE: Carnegie Seminar - Friday, September 12 at 4:00 PM, when_date=1410361353001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.765 -0500	DbDump	[6]: , _id=41886, folder_id=454, numeric_uid=9630, text_uid=9630, generation=9630, subject=First Evidence for Water Ice Clouds Found outside Solar System, when_date=1410305269001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.765 -0500	DbDump	[7]: , _id=41885, folder_id=454, numeric_uid=9629, text_uid=9629, generation=9629, subject=danceroom Spectroscopy, when_date=1410294973001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.767 -0500	DbDump	[8]: , _id=41329, folder_id=454, numeric_uid=9566, text_uid=9566, generation=9566, subject=Re: GR-STM "direct" targets, when_date=1409868971001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.768 -0500	DbDump	[9]: , _id=41328, folder_id=454, numeric_uid=9564, text_uid=9564, generation=9564, subject=Re: GR-STM "direct" targets, when_date=1409867843001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.768 -0500	DbDump	[10]: , _id=41327, folder_id=454, numeric_uid=9557, text_uid=9557, generation=9557, subject=additional data to test model?, when_date=1409858029001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.769 -0500	DbDump	[11]: , _id=41326, folder_id=454, numeric_uid=9555, text_uid=9555, generation=9555, subject=Re: GR-STM "direct" targets, when_date=1409857682001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.770 -0500	DbDump	[12]: , _id=41325, folder_id=454, numeric_uid=9545, text_uid=9545, generation=9545, subject=rationale for paper?, when_date=1409851728001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.770 -0500	DbDump	[13]: , _id=41324, folder_id=454, numeric_uid=9544, text_uid=9544, generation=9544, subject=Re: direct indirect and rlp19, when_date=1409850888001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.771 -0500	DbDump	[14]: , _id=41323, folder_id=454, numeric_uid=9524, text_uid=9524, generation=9524, subject=Re: I dunno, you think At2g41250 might be a direct STM target? :), when_date=1409848496001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.771 -0500	DbDump	[15]: , _id=41322, folder_id=454, numeric_uid=9518, text_uid=9518, generation=9518, subject=Re: direct indirect and rlp19, when_date=1409845566001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.772 -0500	DbDump	[16]: , _id=41248, folder_id=454, numeric_uid=9503, text_uid=9503, generation=9503, subject=RLP19 mutations?, when_date=1409780406001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.773 -0500	DbDump	[17]: , _id=41247, folder_id=454, numeric_uid=9502, text_uid=9502, generation=9502, subject=direct indirect and rlp19, when_date=1409779716001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.774 -0500	DbDump	[18]: , _id=41246, folder_id=454, numeric_uid=9500, text_uid=9500, generation=9500, subject=Airlock-like transport protein structure discovered, when_date=1409768907001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.774 -0500	DbDump	[19]: , _id=40920, folder_id=454, numeric_uid=9463, text_uid=9463, generation=9463, subject=modencode - 2 viewpoints, when_date=1409631414001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.775 -0500	DbDump	[20]: , _id=40388, folder_id=454, numeric_uid=9405, text_uid=9405, generation=9405, subject=Re: SRA; Nature Methods paper, when_date=1409264654001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.776 -0500	DbDump	[21]: , _id=40387, folder_id=454, numeric_uid=9401, text_uid=9401, generation=9401, subject=Re: For the record, low Dex concentration makes very slow GR import, when_date=1409253695001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.776 -0500	DbDump	[22]: , _id=40386, folder_id=454, numeric_uid=9400, text_uid=9400, generation=9400, subject=Farewell, when_date=1409252724001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.777 -0500	DbDump	[23]: , _id=40367, folder_id=454, numeric_uid=9390, text_uid=9390, generation=9390, subject=Re: For the record, low Dex concentration makes very slow GR import, when_date=1409190344001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.778 -0500	DbDump	[24]: , _id=40366, folder_id=454, numeric_uid=9383, text_uid=9383, generation=9383, subject=Re: Direct vs indirect, when_date=1409178091001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.779 -0500	DbDump	[25]: , _id=40365, folder_id=454, numeric_uid=9377, text_uid=9377, generation=9377, subject=Direct vs indirect, when_date=1409176565001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.779 -0500	DbDump	[26]: , _id=40363, folder_id=454, numeric_uid=9373, text_uid=9373, generation=9373, subject=Please Help ASPB Chart a Future for The Arabidopsis Book, when_date=1409167518001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.780 -0500	DbDump	[27]: , _id=40265, folder_id=454, numeric_uid=9353, text_uid=9353, generation=9353, subject=Re: Col-Ler results, when_date=1409094139001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.781 -0500	DbDump	[28]: , _id=40264, folder_id=454, numeric_uid=9351, text_uid=9351, generation=9351, subject=Re: Col-Ler results, when_date=1409084225001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.781 -0500	DbDump	[29]: , _id=40263, folder_id=454, numeric_uid=9348, text_uid=9348, generation=9348, subject=Re: Col-Ler results, when_date=1409083332001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.782 -0500	DbDump	[30]: , _id=42966, folder_id=454, numeric_uid=9339, text_uid=9339, generation=9339, subject=Re: Various buttons not working, when_date=1409081349001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.783 -0500	DbDump	[31]: , _id=42965, folder_id=454, numeric_uid=9325, text_uid=9325, generation=9325, subject=ZPR1 - REV feedback loop, when_date=1409066247001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.784 -0500	DbDump	[32]: , _id=40260, folder_id=454, numeric_uid=9320, text_uid=9320, generation=9320, subject=fun in the archives, when_date=1409012776001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.784 -0500	DbDump	[33]: , _id=40259, folder_id=454, numeric_uid=9303, text_uid=9303, generation=9303, subject=hat22 120 vs early timepoints, when_date=1408999445001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.785 -0500	DbDump	[34]: , _id=39481, folder_id=454, numeric_uid=9247, text_uid=9247, generation=9247, subject=Re: PDF1.2 genes?, when_date=1408745468001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.786 -0500	DbDump	[35]: , _id=39480, folder_id=454, numeric_uid=9245, text_uid=9245, generation=9245, subject=Re: HAT22 0+60 vs 120, when_date=1408744410001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.786 -0500	DbDump	[36]: , _id=39478, folder_id=454, numeric_uid=9236, text_uid=9236, generation=9236, subject=Author Survey - please complete by Sep 4, when_date=1408727993001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.787 -0500	DbDump	[37]: , _id=39477, folder_id=454, numeric_uid=9233, text_uid=9233, generation=9233, subject=Fwd: PDF1.2 genes?, when_date=1408719755001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.788 -0500	DbDump	[38]: , _id=39275, folder_id=454, numeric_uid=9215, text_uid=9215, generation=9215, subject=request 2, when_date=1408656980001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.788 -0500	DbDump	[39]: , _id=39274, folder_id=454, numeric_uid=9214, text_uid=9214, generation=9214, subject=request re hat22 data, when_date=1408655103001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.789 -0500	DbDump	[40]: , _id=38763, folder_id=454, numeric_uid=9131, text_uid=9131, generation=9131, subject=depositing seq files?, when_date=1408478332001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.790 -0500	DbDump	[41]: , _id=37432, folder_id=454, numeric_uid=9043, text_uid=9043, generation=9043, subject=Reminder: 2014 Biological Data Science Meeting, when_date=1407859728001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.790 -0500	DbDump	[42]: , _id=36958, folder_id=454, numeric_uid=8949, text_uid=8949, generation=8949, subject=hat22, tpl/tprs and anti-correlation, when_date=1407436411001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.791 -0500	DbDump	[43]: , _id=36957, folder_id=454, numeric_uid=8941, text_uid=8941, generation=8941, subject=filtering, when_date=1407431776001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.792 -0500	DbDump	[44]: , _id=36956, folder_id=454, numeric_uid=8938, text_uid=8938, generation=8938, subject=Also - Mathematical Biology at NSF, when_date=1407430924001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.793 -0500	DbDump	[45]: , _id=36953, folder_id=454, numeric_uid=8899, text_uid=8899, generation=8899, subject=more media narrative, when_date=1407418610001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.793 -0500	DbDump	[46]: , _id=36727, folder_id=454, numeric_uid=8873, text_uid=8873, generation=8873, subject=Possible Problem with this: Re: HAT22 and TRK11 up on cerberus, when_date=1407360787001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.794 -0500	DbDump	[47]: , _id=36726, folder_id=454, numeric_uid=8866, text_uid=8866, generation=8866, subject=Re: Modeling Robertson's nuclear import data, when_date=1407349248001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.795 -0500	DbDump	[48]: , _id=36725, folder_id=454, numeric_uid=8847, text_uid=8847, generation=8847, subject=Re: we use 50 micromolar dex, when_date=1407301398001, flags=5, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.795 -0500	DbDump	[49]: , _id=36724, folder_id=454, numeric_uid=8846, text_uid=8846, generation=8846, subject=GMO plants get their "oh snap" moment, when_date=1407301285001, flags=1, op_flags=0, op_del=0, op_hide=0, op_move_to_folder=null, op_sync_is_needed=null, is_deleted_cache=0, is_unread_cache=0
2014.09.15 09:32:10.799 -0500	*** PerfDb ***	Time to build the section index for 21 items: 0 ms
2014.09.15 09:32:10.801 -0500	AsyncDataLoaderImpl	Loading FolderMessageListLoadItem@41dce6c0 for content://org.kman.AquaMail.data/accounts/4/folders/454/list took 478 ms
2014.09.15 09:32:10.802 -0500	AsyncDataLoaderImpl	Delivering org.kman.AquaMail.data.AsyncDataLoader@41ea9a28 item FolderMessageListLoadItem@41dce6c0 for content://org.kman.AquaMail.data/accounts/4/folders/454/list
2014.09.15 09:32:10.803 -0500	AsyncDataLoaderImpl	Loading org.kman.AquaMail.ui.AccountListShard$AccountListLoadItem@41b755a0
2014.09.15 09:32:10.804 -0500	AquaMail	[DATA.1] changeCursor: null -> android.content.ContentResolver$CursorWrapperInner@42062e38
