*
* New log file session: 2014.07.25 16:28:23.899 -1000
* Package: org.kman.AquaMail 1.4.0.30 (2100451)
* Process: pid 11901, elapsed CPU 208 seconds
* Build: LGE, hammerhead Nexus 5, ver. KOT49H, google/hammerhead/hammerhead:4.4.2/KOT49H/937116:user/release-keys
*
2014.07.25 16:28:23.900 -1000	AquaMail	[ALARM.1] computeNext: currentTime adjusted by 30 seconds
2014.07.25 16:28:23.902 -1000	AquaMail	[ALARM.1] computeNext: currentTime: 2014-07-25 16:28:53:898, referenceTime: 2014-07-25 00:00:00:000, interval 900000, next: 2014-07-25 16:30:00:000
2014.07.25 16:28:23.903 -1000	AquaMail	[ALARM.1] Next alarm for REDACTEDUSER is 2014-07-25 16:30:00
2014.07.25 16:28:23.904 -1000	AquaMail	[ALARM.1] This account will be synced
2014.07.25 16:28:23.904 -1000	AquaMail	[ALARM.1] The planned list has 1 accounts
2014.07.25 16:28:23.906 -1000	AquaMail	[ALARM.1] Now: 2014-07-25 16:28:23.898, next: 2014-07-25 16:30:00.000
2014.07.25 16:28:23.908 -1000	AquaMail	[ALARM.1] setWindow 1406341800000 2014-07-25 16:30:00, 30000, PendingIntent{427c1800: android.os.BinderProxy@42619800}
2014.07.25 16:28:23.909 -1000	AlarmCompat_api19	setWindow: 0, 1406341800000 (2014-07-25 16:30:00) 30000, PendingIntent{427c1800: android.os.BinderProxy@42619800}
2014.07.25 16:28:23.914 -1000	AquaMail	[ALARM.1] Set next alarm for 1406341800000 2014-07-25 16:30:00
2014.07.25 16:28:23.915 -1000	GenericWorkerThread	Executing org.kman.AquaMail.core.CommandService$1@427edc48
2014.07.25 16:28:23.916 -1000	AquaMail	[*** IDLE ***.194] checkWatchers 1
2014.07.25 16:28:23.916 -1000	AquaMail	[*** IDLE ***.194] About to check network type
2014.07.25 16:28:23.918 -1000	AquaMail	[*** IDLE ***.194] Checking system settings: 1
2014.07.25 16:28:23.918 -1000	Prefs	System sync settings are OK
2014.07.25 16:28:23.919 -1000	Prefs	Not checking for Network Blocked
2014.07.25 16:28:23.922 -1000	PushConnectivityReceiver	[][][][][] Unscheduling IDLE no-sync begin/end
2014.07.25 16:28:23.925 -1000	PushConnectivityReceiver	Setting receiver to DISABLED
2014.07.25 16:28:23.926 -1000	PushConnectivityReceiver	Already in this state, no change
2014.07.25 16:28:23.927 -1000	MailStateWatcher	Service state change uri: content://org.kman.AquaMail.data/accounts, what: 2010, aux = 0x0000
2014.07.25 16:28:23.929 -1000	KeepAliveService	gNotificationManager.cancel
2014.07.25 16:28:23.930 -1000	MailStateWatcher	Removed default notificaiton
2014.07.25 16:28:23.931 -1000	ShardActivity	onStart org.kman.AquaMail.ui.AccountListActivity
2014.07.25 16:28:23.932 -1000	UIModeTracker	onStart org.kman.AquaMail.ui.AccountListActivity
2014.07.25 16:28:23.933 -1000	AsyncDataLoaderImpl	Submit org.kman.AquaMail.data.AsyncDataLoader@42787a30 item org.kman.AquaMail.ui.FolderMessageListShard$FolderListLoadItem@426b9f20
2014.07.25 16:28:23.933 -1000	AbsMessageListShard	onStart
2014.07.25 16:28:23.934 -1000	AsyncDataLoaderImpl	Loading org.kman.AquaMail.ui.FolderMessageListShard$FolderListLoadItem@426b9f20
2014.07.25 16:28:23.934 -1000	AquaMail	[DATA.1] ******** startReload for content://org.kman.AquaMail.data/accounts/2/folders/19/list
2014.07.25 16:28:23.935 -1000	AquaMail	[DATA.1] ******** mCursor is null
2014.07.25 16:28:23.936 -1000	AquaMail	[DATA.1] ******** registering mEmptyCursorObserver
2014.07.25 16:28:23.939 -1000	AsyncDataLoaderImpl	Submit org.kman.AquaMail.data.AsyncDataLoader@426dc7c0 item FolderMessageListLoadItem@426cde78 for content://org.kman.AquaMail.data/accounts/2/folders/19/list
2014.07.25 16:28:23.940 -1000	AccountListActivity	onResume, next state = null
2014.07.25 16:28:23.940 -1000	ShardActivity	onResume org.kman.AquaMail.ui.AccountListActivity
2014.07.25 16:28:23.941 -1000	UIModeTracker	onResume org.kman.AquaMail.ui.AccountListActivity
2014.07.25 16:28:23.942 -1000	ShardFragment	onResume
2014.07.25 16:28:23.943 -1000	ShardFragment	onResume
2014.07.25 16:28:23.943 -1000	AsyncDataLoaderImpl	Loading org.kman.AquaMail.ui.FolderMessageListShard$FolderListLoadItem@426b9f20 took 8 ms
2014.07.25 16:28:23.945 -1000	AsyncDataLoaderImpl	Loading FolderMessageListLoadItem@426cde78 for content://org.kman.AquaMail.data/accounts/2/folders/19/list
2014.07.25 16:28:23.946 -1000	AquaMail	[DATA.190] Query: content://org.kman.AquaMail.data/accounts/2/folders/19/list, selection: null, order: null
2014.07.25 16:28:23.948 -1000	HcCompatActivity	hcCompat_showRefresh 0x7f0b020c, false done
2014.07.25 16:28:23.949 -1000	AbsFolderMessageListShard	***** Item count = 0, last visible = 4
2014.07.25 16:28:23.950 -1000	AbsMessageListShard	onResume
2014.07.25 16:28:23.950 -1000	AquaMail	[CONCTR.1] Getting the service mediator
2014.07.25 16:28:23.951 -1000	AquaMail	[MDATR.1] Registering callback org.kman.AquaMail.core.MailServiceConnector@4267dae8 for org.kman.AquaMail.ui.AccountListActivity@426dc480 for content://org.kman.AquaMail.data/accounts/2, interactive = true, interactiveUri = content://org.kman.AquaMail.data/accounts/2/folders/19
2014.07.25 16:28:23.952 -1000	MessageStatsManager	setInteractiveClientCount 1, content://org.kman.AquaMail.data/accounts/2, false
2014.07.25 16:28:23.953 -1000	AquaMail	[NETWRK.193] New interactive mode: true
2014.07.25 16:28:23.954 -1000	GenericWorkerThread	Executing org.kman.AquaMail.core.MessageStatsManager$CancelAllAccountNotificationsRunnable@4279c748
2014.07.25 16:28:23.955 -1000	AquaMail	[DATA.190] Last loaded generation = -1
2014.07.25 16:28:23.962 -1000	GenericWorkerThread	Executing org.kman.AquaMail.core.MessageStatsManager$CancelAllAccountErrorsRunnable@427b2ad8
2014.07.25 16:28:23.966 -1000	AsyncDataLoaderImpl	Delivering org.kman.AquaMail.data.AsyncDataLoader@42787a30 item org.kman.AquaMail.ui.FolderMessageListShard$FolderListLoadItem@426b9f20
2014.07.25 16:28:23.968 -1000	AquaMail	[DATA.190] Folder message list count: 6, time: 16 ms
2014.07.25 16:28:23.970 -1000	*** PerfDb ***	Time to build the section index for 6 items: 1 ms
2014.07.25 16:28:23.975 -1000	AsyncDataLoaderImpl	Loading FolderMessageListLoadItem@426cde78 for content://org.kman.AquaMail.data/accounts/2/folders/19/list took 29 ms
2014.07.25 16:28:23.989 -1000	AsyncDataLoaderImpl	Delivering org.kman.AquaMail.data.AsyncDataLoader@426dc7c0 item FolderMessageListLoadItem@426cde78 for content://org.kman.AquaMail.data/accounts/2/folders/19/list
2014.07.25 16:28:23.993 -1000	AquaMail	[DATA.1] changeCursor: null -> android.content.ContentResolver$CursorWrapperInner@4287fd78
2014.07.25 16:28:23.994 -1000	AquaMail	[DATA.1] ******** Unregistering mEmptyCursorObserver
2014.07.25 16:28:23.995 -1000	AquaMail	[DATA.1] changeCursor: new count = 6
2014.07.25 16:28:24.012 -1000	ImageUtil	Rotated / scaled size = 66 * 66, config = ARGB_8888
2014.07.25 16:28:24.013 -1000	ImageUtil	Rotated / scaled size = 66 * 66, config = ARGB_8888
2014.07.25 16:28:24.310 -1000	UIModeTracker	onStop org.kman.AquaMail.prefs.PrefsActivity$Light
2014.07.25 16:28:26.077 -1000	AquaMail	[MDATR.1] UI requested folder sync: content://org.kman.AquaMail.data/accounts/2/folders/19
2014.07.25 16:28:26.078 -1000	MailStateWatcher	Service state change uri: content://org.kman.AquaMail.data/accounts/2/out/195307371, what: 160, aux = 0x0000
2014.07.25 16:28:26.088 -1000	KeepAliveService	gNotificationManager.cancel
2014.07.25 16:28:26.089 -1000	MailStateWatcher	Removed default notificaiton
2014.07.25 16:28:26.090 -1000	MailStateWatcher	Removing account error notification, acct REDACTEDUSER, id 0x20002
2014.07.25 16:28:26.090 -1000	AquaMail	[POWER.1] >>>>> Acquiring wake lock for MailTaskExecutor Executor_Network
2014.07.25 16:28:26.091 -1000	AquaMail	[POWER.1] Acquired wake lock flag 0x02000000, result 0x02000000
2014.07.25 16:28:26.091 -1000	LockManager	Acquiring the Wake lock
2014.07.25 16:28:26.092 -1000	MailStateWatcher	Service state change uri: content://org.kman.AquaMail.data/accounts/2/folders/19, what: 120, aux = 0x0000
2014.07.25 16:28:26.094 -1000	AquaMail	[EXEC.206] Received task [org.kman.AquaMail.mail.smtp.SmtpTask_Send@429e8de0, content://org.kman.AquaMail.data/accounts/2/out/195307371]
2014.07.25 16:28:26.095 -1000	AquaMail	[MDATR.206] Using WiFi sync policy values
2014.07.25 16:28:26.099 -1000	KeepAliveService	Facade:start Synchronizing with REDACTEDUSER
2014.07.25 16:28:26.101 -1000	MailStateWatcher	Removing account error notification, acct REDACTEDUSER, id 0x10002
2014.07.25 16:28:26.102 -1000	AquaMail	[POWER.1] >>>>> Acquiring wake lock for MailTaskExecutor Executor_Network
2014.07.25 16:28:26.103 -1000	AquaMail	[POWER.1] Acquired wake lock flag 0x02000000, result 0x02000000
2014.07.25 16:28:26.103 -1000	LockManager	... Wake lock already held
2014.07.25 16:28:26.109 -1000	AquaMail	[SMTP.206] Need to send 0 messages
2014.07.25 16:28:26.110 -1000	AquaMail	[CONCTR.1] Service state change: uri: content://org.kman.AquaMail.data/accounts/2/out/195307371, what: 160, aux = 0x0000
2014.07.25 16:28:26.111 -1000	KeepAliveService	onCreate
2014.07.25 16:28:26.112 -1000	KeepAliveService	onStartCommand msg = Synchronizing with REDACTEDUSER
2014.07.25 16:28:26.113 -1000	MailStateWatcher	Service state change uri: content://org.kman.AquaMail.data/accounts/2/out/195307371, what: 160, aux = 0x1234abcd
2014.07.25 16:28:26.117 -1000	AquaMail	[CONCTR.1] Service state change: uri: content://org.kman.AquaMail.data/accounts/2/folders/19, what: 120, aux = 0x0000
2014.07.25 16:28:26.120 -1000	HcCompatActivity	hcCompat_showRefresh 0x7f0b020c, true done
2014.07.25 16:28:26.121 -1000	AbsFolderMessageListShard	***** Item count = 7, last visible = 4
2014.07.25 16:28:26.131 -1000	KeepAliveService	Facade:start Synchronizing with REDACTEDUSER
2014.07.25 16:28:26.133 -1000	MailStateWatcher	Removing account error notification, acct REDACTEDUSER, id 0x20002
2014.07.25 16:28:26.134 -1000	AquaMail	[TASKS.206] Task [org.kman.AquaMail.mail.smtp.SmtpTask_Send@429e8de0, content://org.kman.AquaMail.data/accounts/2/out/195307371] took 0.04 seconds to process
2014.07.25 16:28:26.134 -1000	AquaMail	[NETWRK.206] Network usage: 0/0 bytes read/written
2014.07.25 16:28:26.135 -1000	MailStateWatcher	Service state change uri: content://org.kman.AquaMail.data/accounts/2/out/195307371, what: 161, aux = 0x0023
2014.07.25 16:28:26.144 -1000	KeepAliveService	onStartCommand msg = Synchronizing with REDACTEDUSER
2014.07.25 16:28:26.148 -1000	KeepAliveService	Facade:start Synchronizing with REDACTEDUSER
2014.07.25 16:28:26.150 -1000	AquaMail	[CONCTR.1] Service state change: uri: content://org.kman.AquaMail.data/accounts/2/out/195307371, what: 160, aux = 0x1234abcd
2014.07.25 16:28:26.151 -1000	MailStateWatcher	Removing account error notification, acct REDACTEDUSER, id 0x20002
2014.07.25 16:28:26.151 -1000	AquaMail	[POWER.206] Can't release wake lock because of: [org.kman.AquaMail.mail.imap.ImapTask_Sync@42843b80, content://org.kman.AquaMail.data/accounts/2/folders/19]
2014.07.25 16:28:26.152 -1000	AquaMail	[EXEC.206] Received task [org.kman.AquaMail.mail.imap.ImapTask_Sync@42843b80, content://org.kman.AquaMail.data/accounts/2/folders/19]
2014.07.25 16:28:26.154 -1000	AquaMail	[MDATR.206] Using WiFi sync policy values
2014.07.25 16:28:26.155 -1000	AquaMail	[SYNC.206] SyncPolicy: mSyncByCount = 25, mCommandBatchSize = 25
2014.07.25 16:28:26.157 -1000	KeepAliveService	onStartCommand msg = Synchronizing with REDACTEDUSER
2014.07.25 16:28:26.159 -1000	AquaMail	[SYNC.206] Loaded 4 folders, will consider 4
2014.07.25 16:28:26.162 -1000	AquaMail	[CONCTR.1] Service state change: uri: content://org.kman.AquaMail.data/accounts/2/out/195307371, what: 161, aux = 0x0023
2014.07.25 16:28:26.162 -1000	MailStateWatcher	Service state change uri: content://org.kman.AquaMail.data/accounts/2/folders/19, what: 120, aux = 0x0013
2014.07.25 16:28:26.163 -1000	AsyncDataLoaderImpl	Submit org.kman.AquaMail.data.AsyncDataLoader@42787a30 item org.kman.AquaMail.ui.FolderMessageListShard$FolderListLoadItem@42a139b0
2014.07.25 16:28:26.167 -1000	AsyncDataLoaderImpl	Loading org.kman.AquaMail.ui.FolderMessageListShard$FolderListLoadItem@42a139b0
2014.07.25 16:28:26.176 -1000	AsyncDataLoaderImpl	Loading org.kman.AquaMail.ui.FolderMessageListShard$FolderListLoadItem@42a139b0 took 9 ms
2014.07.25 16:28:26.177 -1000	AsyncDataLoaderImpl	Delivering org.kman.AquaMail.data.AsyncDataLoader@42787a30 item org.kman.AquaMail.ui.FolderMessageListShard$FolderListLoadItem@42a139b0
2014.07.25 16:28:26.192 -1000	KeepAliveService	Facade:start Synchronizing with REDACTEDUSER
2014.07.25 16:28:26.193 -1000	MailStateWatcher	Removing account error notification, acct REDACTEDUSER, id 0x10002
2014.07.25 16:28:26.194 -1000	KeepAliveService	onStartCommand msg = Synchronizing with REDACTEDUSER
2014.07.25 16:28:26.199 -1000	AquaMail	[CONCTR.1] Service state change: uri: content://org.kman.AquaMail.data/accounts/2/folders/19, what: 120, aux = 0x0013
2014.07.25 16:28:26.201 -1000	HcCompatActivity	hcCompat_showRefresh 0x7f0b020c, true done
2014.07.25 16:28:26.202 -1000	AbsFolderMessageListShard	***** Item count = 7, last visible = 4
2014.07.25 16:28:26.203 -1000	AquaMail	[IMAP.206] Checking folder 19, INBOX, idle = false, skip = false -> excl false
2014.07.25 16:28:26.208 -1000	AquaMail	[NETWRK.206] Request for connection content://org.kman.AquaMail.data/accounts/2/in to [REDACTEDSERVER:143, none]
2014.07.25 16:28:26.221 -1000	AquaMail	[POWER.206] >>>>> Acquiring wake lock for MailConnectionManager
2014.07.25 16:28:26.222 -1000	AquaMail	[POWER.206] Acquired wake lock flag 0x01000000, result 0x03000000
2014.07.25 16:28:26.222 -1000	LockManager	... Wake lock already held
2014.07.25 16:28:26.223 -1000	AquaMail	[IMAP.206] Checking lingering for [content://org.kman.AquaMail.data/accounts/2/in, Socket[address=REDACTEDSERVER/205.178.146.249,port=143,localPort=46833]]
2014.07.25 16:28:26.224 -1000	AquaMail	[IMAP.206] Sending: kman19 NOOP
2014.07.25 16:28:26.383 -1000	AquaMail	[IMAP_RAW.206] Data is <26>:
kman19 OK NOOP completed

2014.07.25 16:28:26.384 -1000	AquaMail	[IMAP_RAW.206] Line: kman19 OK NOOP completed
2014.07.25 16:28:26.385 -1000	AquaMail	[IMAP.206] Result for kman19: 0  NOOP completed, traffic: 26 read, 13 write
2014.07.25 16:28:26.385 -1000	AquaMail	[NETWRK.206] A lingering connection is alive, reusing
2014.07.25 16:28:26.386 -1000	AquaMail	[IMAP.206] Selecting folder 19, "INBOX"
2014.07.25 16:28:26.387 -1000	AquaMail	[IMAP.206] Sending: kman20 SELECT "INBOX"
2014.07.25 16:28:26.548 -1000	AquaMail	[IMAP_RAW.206] Data is <254>:
* FLAGS (\Draft \Answered \Flagged \Deleted \Seen \Recent)
* OK [PERMANENTFLAGS (\* \Draft \Answered \Flagged \Deleted \Seen)] Limited
* 8 EXISTS
* 0 RECENT
* OK [UIDVALIDITY 1313543854] Ok
* OK [MYRIGHTS "acdilrsw"] ACL
kman20 OK [READ-WRITE] Ok

2014.07.25 16:28:26.548 -1000	AquaMail	[IMAP_RAW.206] Line: * FLAGS (\Draft \Answered \Flagged \Deleted \Seen \Recent)
2014.07.25 16:28:26.549 -1000	AquaMail	[IMAP_RAW.206] Line: * OK [PERMANENTFLAGS (\* \Draft \Answered \Flagged \Deleted \Seen)] Limited
2014.07.25 16:28:26.550 -1000	AquaMail	[IMAP_RAW.206] Line: * 8 EXISTS
2014.07.25 16:28:26.550 -1000	AquaMail	[IMAP_RAW.206] Line: * 0 RECENT
2014.07.25 16:28:26.551 -1000	AquaMail	[IMAP_RAW.206] Line: * OK [UIDVALIDITY 1313543854] Ok
2014.07.25 16:28:26.551 -1000	AquaMail	[IMAP_RAW.206] Line: * OK [MYRIGHTS "acdilrsw"] ACL
2014.07.25 16:28:26.552 -1000	AquaMail	[IMAP_RAW.206] Line: kman20 OK [READ-WRITE] Ok
2014.07.25 16:28:26.552 -1000	AquaMail	[IMAP.206] Result for kman20: 0  [READ-WRITE] Ok, traffic: 254 read, 23 write
2014.07.25 16:28:26.553 -1000	AquaMail	[IMAP.206] Mailbox state, UIDNext = 0, UIDValidity = 1313543854, MsgExists = 8, MsgRecent = 0, ModSeq = 0
2014.07.25 16:28:26.553 -1000	AquaMail	[IMAP.206] Sending: kman21 UID SEARCH UNSEEN UNDELETED
2014.07.25 16:28:26.700 -1000	AquaMail	[IMAP_RAW.206] Data is <49>:
* SEARCH 8974 9690 9770
kman21 OK SEARCH done.

2014.07.25 16:28:26.700 -1000	AquaMail	[IMAP_RAW.206] Line: * SEARCH 8974 9690 9770
2014.07.25 16:28:26.701 -1000	AquaMail	[IMAP_RAW.206] Line: kman21 OK SEARCH done.
2014.07.25 16:28:26.701 -1000	AquaMail	[IMAP.206] Result for kman21: 0  SEARCH done., traffic: 49 read, 36 write
2014.07.25 16:28:26.702 -1000	AquaMail	[IMAP.206] Unread message count: 3
2014.07.25 16:28:26.702 -1000	AquaMail	[SYNC.206] Adjusted command batch size: 25
2014.07.25 16:28:26.703 -1000	ImapSyncByCountStrategy	Loading at most 25 messages from INBOX
2014.07.25 16:28:26.703 -1000	AquaMail	[SYNC.206] The account's sync deleted is true, delete plan is 0
2014.07.25 16:28:26.704 -1000	ImapSyncByCountStrategy	Creating a fetch check command for 1 to 8
2014.07.25 16:28:26.704 -1000	AquaMail	[IMAP.206] Sending: kman22 FETCH 1:8 (UID FLAGS)
2014.07.25 16:28:26.852 -1000	AquaMail	[IMAP_RAW.206] Data is <311>:
* 1 FETCH (UID 8974 FLAGS ())
* 2 FETCH (UID 9690 FLAGS ())
* 3 FETCH (UID 9692 FLAGS (\Seen))
* 4 FETCH (UID 9694 FLAGS (\Answered \Seen))
* 5 FETCH (UID 9712 FLAGS (\Seen))
* 6 FETCH (UID 9754 FLAGS (\Seen))
* 7 FETCH (UID 9766 FLAGS (\Seen))
* 8 FETCH (UID 9770 FLAGS ())
kman22 OK FETCH completed.

2014.07.25 16:28:26.853 -1000	AquaMail	[IMAP_RAW.206] Line: * 1 FETCH (UID 8974 FLAGS ())
2014.07.25 16:28:26.853 -1000	AquaMail	[IMAP.206] Found message, N = 1, UID = 8974
2014.07.25 16:28:26.854 -1000	AquaMail	[IMAP_RAW.206] Line: * 2 FETCH (UID 9690 FLAGS ())
2014.07.25 16:28:26.855 -1000	AquaMail	[IMAP.206] Found message, N = 2, UID = 9690
2014.07.25 16:28:26.856 -1000	AquaMail	[IMAP_RAW.206] Line: * 3 FETCH (UID 9692 FLAGS (\Seen))
2014.07.25 16:28:26.858 -1000	AquaMail	[IMAP.206] Found message, N = 3, UID = 9692
2014.07.25 16:28:26.859 -1000	AquaMail	[IMAP_RAW.206] Line: * 4 FETCH (UID 9694 FLAGS (\Answered \Seen))
2014.07.25 16:28:26.860 -1000	AquaMail	[IMAP.206] Found message, N = 4, UID = 9694
2014.07.25 16:28:26.860 -1000	AquaMail	[IMAP_RAW.206] Line: * 5 FETCH (UID 9712 FLAGS (\Seen))
2014.07.25 16:28:26.862 -1000	AquaMail	[IMAP.206] Found message, N = 5, UID = 9712
2014.07.25 16:28:26.863 -1000	AquaMail	[IMAP_RAW.206] Line: * 6 FETCH (UID 9754 FLAGS (\Seen))
2014.07.25 16:28:26.863 -1000	AquaMail	[IMAP.206] Found message, N = 6, UID = 9754
2014.07.25 16:28:26.864 -1000	AquaMail	[IMAP_RAW.206] Line: * 7 FETCH (UID 9766 FLAGS (\Seen))
2014.07.25 16:28:26.865 -1000	AquaMail	[IMAP.206] Found message, N = 7, UID = 9766
2014.07.25 16:28:26.866 -1000	AquaMail	[IMAP_RAW.206] Line: * 8 FETCH (UID 9770 FLAGS ())
2014.07.25 16:28:26.866 -1000	AquaMail	[IMAP.206] Found message, N = 8, UID = 9770
2014.07.25 16:28:26.867 -1000	AquaMail	[IMAP_RAW.206] Line: kman22 OK FETCH completed.
2014.07.25 16:28:26.868 -1000	AquaMail	[IMAP.206] Result for kman22: 0  FETCH completed., traffic: 311 read, 30 write
2014.07.25 16:28:26.873 -1000	AquaMail	[DATA.1] ******** startReload for content://org.kman.AquaMail.data/accounts/2/folders/19/list
2014.07.25 16:28:26.874 -1000	AquaMail	[SYNC.206] Creating a body fetch command for 1:2 (by Number)
2014.07.25 16:28:26.875 -1000	AsyncDataLoaderImpl	Submit org.kman.AquaMail.data.AsyncDataLoader@426dc7c0 item FolderMessageListLoadItem@428830c8 for content://org.kman.AquaMail.data/accounts/2/folders/19/list
2014.07.25 16:28:26.876 -1000	AquaMail	[IMAP.206] Sending: kman23 FETCH 1:2 (UID BODY.PEEK[HEADER.FIELDS (DATE MESSAGE-ID SUBJECT FROM REPLY-TO TO CC BCC X-PRIORITY RESENT-FROM REFERENCES)] BODYSTRUCTURE RFC822.SIZE INTERNALDATE)
2014.07.25 16:28:26.878 -1000	AsyncDataLoaderImpl	Loading FolderMessageListLoadItem@428830c8 for content://org.kman.AquaMail.data/accounts/2/folders/19/list
2014.07.25 16:28:26.879 -1000	AquaMail	[DATA.190] Query: content://org.kman.AquaMail.data/accounts/2/folders/19/list, selection: null, order: null
2014.07.25 16:28:26.880 -1000	AquaMail	[DATA.190] Last loaded generation = -1
2014.07.25 16:28:26.883 -1000	AquaMail	[DATA.190] Folder message list count: 6, time: 3 ms
2014.07.25 16:28:26.885 -1000	*** PerfDb ***	Time to build the section index for 6 items: 0 ms
2014.07.25 16:28:26.887 -1000	AsyncDataLoaderImpl	Loading FolderMessageListLoadItem@428830c8 for content://org.kman.AquaMail.data/accounts/2/folders/19/list took 9 ms
2014.07.25 16:28:26.888 -1000	AsyncDataLoaderImpl	Delivering org.kman.AquaMail.data.AsyncDataLoader@426dc7c0 item FolderMessageListLoadItem@428830c8 for content://org.kman.AquaMail.data/accounts/2/folders/19/list
2014.07.25 16:28:26.889 -1000	AquaMail	[DATA.1] changeCursor: android.content.ContentResolver$CursorWrapperInner@4287fd78 -> android.content.ContentResolver$CursorWrapperInner@429a6938
2014.07.25 16:28:26.890 -1000	AquaMail	[DATA.1] changeCursor: new count = 6
2014.07.25 16:28:27.024 -1000	AquaMail	[IMAP_RAW.206] Data is <136>:
* 1 FETCH (UID 8974    )
* NO Cannot open message 1
* 2 FETCH (UID 9690    )
* NO Cannot open message 2
kman23 OK FETCH completed.

2014.07.25 16:28:27.026 -1000	AquaMail	[IMAP_RAW.206] Line: * 1 FETCH (UID 8974    )
2014.07.25 16:28:27.027 -1000	AquaMail	[IMAP.206] BODY: 1 FETCH (UID 8974    )
2014.07.25 16:28:27.029 -1000	AquaMail	[IMAP.206] Found message, N = 1, UID = 8974
2014.07.25 16:28:27.030 -1000	ResolveMessageDateTime	Using fallback date/time: 2014-07-25 16:28:26-1000
2014.07.25 16:28:27.031 -1000	AquaMail	[IMAP_RAW.206] Line: * NO Cannot open message 1
2014.07.25 16:28:27.032 -1000	AquaMail	[IMAP.206] BODY: NO Cannot open message 1
2014.07.25 16:28:27.033 -1000	AquaMail	[IMAP_RAW.206] Line: * 2 FETCH (UID 9690    )
2014.07.25 16:28:27.033 -1000	AquaMail	[IMAP.206] BODY: 2 FETCH (UID 9690    )
2014.07.25 16:28:27.034 -1000	AquaMail	[IMAP.206] Found message, N = 2, UID = 9690
2014.07.25 16:28:27.035 -1000	ResolveMessageDateTime	Using fallback date/time: 2014-07-25 16:28:26-1000
2014.07.25 16:28:27.036 -1000	AquaMail	[IMAP_RAW.206] Line: * NO Cannot open message 2
2014.07.25 16:28:27.037 -1000	AquaMail	[IMAP.206] BODY: NO Cannot open message 2
2014.07.25 16:28:27.037 -1000	AquaMail	[IMAP_RAW.206] Line: kman23 OK FETCH completed.
2014.07.25 16:28:27.038 -1000	AquaMail	[IMAP.206] Result for kman23: 0  FETCH completed., traffic: 136 read, 172 write
2014.07.25 16:28:27.039 -1000	AquaMail	[SYNC.206] {{{{{ PART STATS }}}}}
2014.07.25 16:28:27.040 -1000	AquaMail	[SYNC.206] Preload check: att limit = 500, inl limit 100
2014.07.25 16:28:27.044 -1000	*** PerfDb ***	Preload: 8 messages processed in 4 ms, 1 attachments [0 enqueued], 0 inlines [0 loaded]
2014.07.25 16:28:27.045 -1000	AquaMail	[DATA.206] smartDeleteMessagesFromFolder: folder 19, excludeId -1, uidLimit 8974
2014.07.25 16:28:27.046 -1000	AquaMail	[DATA.206] Total existing message count: 6
2014.07.25 16:28:27.047 -1000	AquaMail	[DATA.206] smartDeleteMessagesFromFolder took 1 ms
2014.07.25 16:28:27.048 -1000	AquaMail	[IMAP.206] Synched folder INBOX, loop time 0.49 seconds
2014.07.25 16:28:27.049 -1000	AquaMail	[SYNC.206] New lastLoadedGeneration is -1
2014.07.25 16:28:27.050 -1000	AquaMail	[DATA.206] Local message count for folder 19 is 6
2014.07.25 16:28:27.050 -1000	AquaMail	[DATA.206] Counting the number of pending delete / hide / move operations for folder_id = 19
2014.07.25 16:28:27.051 -1000	AquaMail	[DATA.206] Counting the number of pending upload operations for folder_id = 19
2014.07.25 16:28:27.052 -1000	AquaMail	[DATA.206] Counting the number of pending READ operations for folder_id = 19 by UID list
2014.07.25 16:28:27.053 -1000	AquaMail	[DATA.206] unreadUidListSize is 3
2014.07.25 16:28:27.054 -1000	AquaMail	[DATA.206] Min UID with ops in the folder is 0, isNull true
2014.07.25 16:28:27.054 -1000	*** PerfDb ***	Time to check minus unread by UID list: 3 ms
2014.07.25 16:28:27.055 -1000	AquaMail	[DATA.206] Counting the number of pending UNREAD operations for folder_id = 19
2014.07.25 16:28:27.056 -1000	AquaMail	[IMAP.206] Adjusted counts: 3 unread, 8 total, hasHidden false
2014.07.25 16:28:27.056 -1000	AquaMail	[DATA.206] Updating FOLDER with _id = 19
2014.07.25 16:28:27.063 -1000	AquaMail	[DATA.1] ******** startReload for content://org.kman.AquaMail.data/accounts/2/folders/19/list
2014.07.25 16:28:27.064 -1000	AsyncDataLoaderImpl	Submit org.kman.AquaMail.data.AsyncDataLoader@426dc7c0 item FolderMessageListLoadItem@42a23448 for content://org.kman.AquaMail.data/accounts/2/folders/19/list
2014.07.25 16:28:27.064 -1000	AsyncDataLoaderImpl	Loading FolderMessageListLoadItem@42a23448 for content://org.kman.AquaMail.data/accounts/2/folders/19/list
2014.07.25 16:28:27.065 -1000	AquaMail	[DATA.190] Query: content://org.kman.AquaMail.data/accounts/2/folders/19/list, selection: null, order: null
2014.07.25 16:28:27.066 -1000	MailStateWatcher	Service state change uri: content://org.kman.AquaMail.data/accounts/2/folders/19, what: 10050, aux = 0x0000
2014.07.25 16:28:27.067 -1000	AquaMail	[DATA.190] Last loaded generation = -1
